Sale!

EMS Fleece Sweatshirt

$5.00

Number 2 uniform

Tuesday and Thursday or as otherwise required

Boys & Girls: All Student

  • Mandatory

Description

EMS Fleece Sweatshirt

age size weight (lbs) height chest waist
Toddler 2T 25-28 34-35″ 20.5 21
3T 29-32 36-38″ 21 21.5
4T 33-36 39-41″ 22 22
3-4 4 33-36 39-41″ 22 22
4-5 5 38-42 42-44″ 23 22.5
XS (4/5) 38-42 41-43″ 24 22
5-6 6 43-48 45-46.5″ 24 23
6 7 49-57 47-49.5″ 25.5 23.5
S (6/7) 49-57 47-48″ 26 23
6-7 8 58-67 50-52″ 26.5 24.5
M (8) 58-67 49-50″ 27 24
7-8 10 68-77 53-55.5″ 27.5 25.5
9-10 12 78-87 56-58.5″ 28.5 26.5
L (10/12) 78-87 55-58″ 30 26
11-12 14 88-97 59-61.5″ 30.5 28
12-13 16 98 & UP 62-64″ 32 29.5
XL (14/16) 62-64″ 33 29
14 & UP 18 65-66.5″ 33.5 31
20 67-69″ 35 32.5
XXL (18/20) 67-68″ 36 31

 

 

Additional information

Colour

Print

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.